Hungary Forint Exchange rate
convert HUF
Rate checker
Transfer Hungary Forint online with the best exchange rate
Trust TransferMate to be your foreign exchange broker and transfer Hungary Forint to any country, in local currency.
If you make regular foreign exchange payments, register now and perform multiple currency transactions. You can view live exchange rates, add beneficiaries, book payments online and keep a record of the status of all transactions. Alternatively phone one of our team any time.
Hungary Forint is the official currency of 1 political associations with effective internal and external sovereignty. According to international standard ISO 4217, HUF is the designated currency code for Hungary Forint. The currency sign for Hungary Forint is Ft. 1 HUF is divided into 100 Fillér.
**Please note that some territories are not covered under TransferMate’s regulatory licences. For a full list of regulated territories click here or contact the TransferMate team.
Historical HUF to Exchange Rates
Hungary Forint (HUF) | Foreign Currencies | Mid-market | Graphs/Tables | Reverse |
---|---|---|---|---|
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.00394 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.00359 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.00242 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.00434 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.00202 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.00256 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 2.33239 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 2.58083 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.00097 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.30610 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.00518 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.00517 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.01771 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.03500 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.01509 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.00344 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.00474 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 7.41463 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 10.30696 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 2.50156 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.01855 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.01855 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 11.20620 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 1.59607 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 1.59605 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 1.30836 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.06118 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.01806 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.15490 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.00692 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.12718 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.32377 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.00581 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.03983 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.01977 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.53591 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.06479 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.01992 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.35048 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.21616 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 40.62499 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.00937 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.40462 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.38600 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.00182 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.33169 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 3.56104 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.00079 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.04648 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 11.98566 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.01138 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.11962 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.05267 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.02567 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.16361 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.04648 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.34605 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 4.32698 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.02831 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.00099 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.71178 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 20.02285 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.00966 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.15022 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.01043 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.00934 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.01205 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 3.52955 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.00962 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.28330 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.05812 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.00343 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.04652 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.74540 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.04647 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.02793 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.00226 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.08317 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 6.77355 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.08846 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.01739 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.00805 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.08870 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 9.45276 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.00941 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.10967 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 64.99312 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.06987 | Graphs/Tables | Reverse |
Link to us - https://www.transfermate.io/en/exchange_rates_table_huf.asp