Euro Exchange rate
convert EUR
Rate checker
Transfer Euro online with the best exchange rate
Trust TransferMate to be your foreign exchange broker and transfer Euro to any country, in local currency.
If you make regular foreign exchange payments, register now and perform multiple currency transactions. You can view live exchange rates, add beneficiaries, book payments online and keep a record of the status of all transactions. Alternatively phone one of our team any time.
Euro is the official currency of 37 political associations with effective internal and external sovereignty. According to international standard ISO 4217, EUR is the designated currency code for Euro. The currency sign for Euro is €. 1 EUR is divided into 100 Cent.
**Please note that some territories are not covered under TransferMate’s regulatory licences. For a full list of regulated territories click here or contact the TransferMate team.
Historical EUR to Exchange Rates
Euro (EUR) | Foreign Currencies | Mid-market | Graphs/Tables | Reverse |
---|---|---|---|---|
Euro (EUR) | Foreign Currencies | Mid-market 1.62611 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1.48235 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1.79178 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 0.83348 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1.05633 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 962.29646 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1064.77440 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 0.39812 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 126.29013 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 2.13381 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 2.13020 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 7.30311 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 14.43769 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 6.24914 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1.41926 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1.95495 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 3059.12863 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 4257.00510 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1035.61641 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 7.65446 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 7.65446 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 4633.37964 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 658.50588 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 658.49650 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 539.79531 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 25.27161 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 7.45899 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 63.85510 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 2.85479 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 52.46500 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 133.58041 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 2.39644 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 16.47874 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 8.15357 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 221.10117 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 26.72949 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 8.21944 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 412.86134 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 144.70650 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 89.16889 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 16760.76844 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 3.86552 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 166.93627 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 159.66275 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 0.74926 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 136.79464 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1468.90966 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 0.32472 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 19.17453 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 4945.02659 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 4.69274 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 49.35174 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 21.77689 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 10.58921 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 67.49945 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 19.17453 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 142.77034 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1785.22728 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 11.68832 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 0.40668 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 293.66406 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 8260.98336 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 3.98447 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 61.98010 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 4.30353 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 3.85193 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 4.97658 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1456.21678 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 3.96811 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 116.99161 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 23.97868 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1.41610 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 19.22576 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 307.53349 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 19.17140 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 11.53095 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 0.93199 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 34.32625 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 2794.63492 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 36.48507 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 7.17385 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 3.32005 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 36.58796 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 3900.00607 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 3.87990 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 45.24500 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 26814.90550 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 28.82491 | Graphs/Tables | Reverse |
Link to us - https://www.transfermate.io/en/exchange_rates_table_eur.asp